
Homes Listed in Very Good or Better Condition
Sold Between January 1, 2012 and June 30, 2012
| Average Price |
Maximum Price |
Minimum Price |
Average $/SqFt |
Maximum $/SqFt |
Minimum $/SqFt |
Number Sold |
|
|---|---|---|---|---|---|---|---|
| Single Family Homes | $158,075 | $333,000 | $44,000 | $86 | $120 | $35 | 90 |
| Multi-Family Homes | 0 | ||||||
| Condos | $88,150 | $112,500 | $59,900 | $77 | $98 | $50 | 6 |
Single Family Homes Listed in Very Good or Better Condition
January 1, 1994 through June 30, 2012

| Year | Very Good or Better Condition | Poor to Average Condition | All Sales | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Average | $/SqFt | #Sold | Average | $/SqFt | #Sold | Average | $/SqFt | #Sold | |
| 1994 | $71,792 | $46 | 326 | $57,038 | $38 | 69 | $69,215 | $44 | 395 |
| 1995 | $73,407 | $47 | 345 | $57,401 | $39 | 75 | $70,549 | $46 | 420 |
| 1996 | $84,958 | $51 | 341 | $60,744 | $42 | 65 | $81,081 | $50 | 406 |
| 1997 | $89,004 | $53 | 334 | $56,575 | $40 | 76 | $82,993 | $51 | 410 |
| 1998 | $95,907 | $56 | 326 | $59,919 | $41 | 106 | $87,077 | $53 | 432 |
| 1999 | $104,117 | $61 | 327 | $67,564 | $45 | 120 | $94,304 | $57 | 447 |
| 2000 | $108,267 | $65 | 329 | $68,852 | $47 | 117 | $97,928 | $61 | 446 |
| 2001 | $116,227 | $68 | 374 | $73,722 | $51 | 107 | $106,772 | $65 | 481 |
| 2002 | $116,596 | $70 | 350 | $68,624 | $47 | 114 | $104,809 | $65 | 464 |
| 2003 | $126,113 | $75 | 432 | $74,869 | $50 | 120 | $114,973 | $70 | 552 |
| 2004 | $135,426 | $79 | 406 | $78,038 | $53 | 109 | $123,280 | $74 | 515 |
| 2005 | $151,901 | $90 | 503 | $99,134 | $65 | 103 | $142,932 | $86 | 606 |
| 2006 | $179,714 | $105 | 456 | $116,295 | $80 | 54 | $172,999 | $102 | 510 |
| 2007 | $179,780 | $106 | 312 | $130,103 | $80 | 52 | $172,684 | $103 | 364 |
| 2008 | $172,578 | $102 | 202 | $86,041 | $59 | 44 | $157,100 | $94 | 246 |
| 2009 | $166,644 | $100 | 235 | $107,261 | $64 | 47 | $156,747 | $94 | 282 |
| 2010 | $172,263 | $97 | 157 | $94,924 | $58 | 61 | $150,623 | $86 | 218 |
| 2011 | $161,123 | $89 | 161 | $74,420 | $47 | 95 | $128,948 | $73 | 256 |
| 2012 thru June 30 |
$158,075 | $86 | 90 | $66,201 | $43 | 63 | $120,244 | $68 | 153 |
| Year | Very Good or Better Condition | Poor to Average Condition | All Sales | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Average | $/SqFt | #Sold | Average | $/SqFt | #Sold | Average | $/SqFt | #Sold | |
| 1994 | $39,000 | $34 | 1 | 0 | $39,000 | $34 | 1 | ||
| 1995 | $44,000 | $38 | 1 | 0 | $44,000 | $38 | 1 | ||
| 1996 | $45,950 | $41 | 2 | $28,000 | $27 | 2 | $36,975 | $34 | 4 |
| 1997 | $47,500 | $42 | 3 | 0 | $47,500 | $42 | 3 | ||
| 1998 | $52,667 | $47 | 3 | 0 | $52,667 | $47 | 3 | ||
| 1999 | $60,250 | $54 | 2 | $60,333 | $55 | 3 | $60,300 | $54 | 5 |
| 2000 | $69,500 | $60 | 3 | $62,000 | $54 | 1 | $67,625 | $58 | 4 |
| 2001 | $68,225 | $62 | 2 | 0 | $68,225 | $62 | 2 | ||
| 2002 | $71,850 | $63 | 2 | 0 | $71,850 | $63 | 2 | ||
| 2003 | $72,475 | $64 | 4 | $72,000 | $65 | 1 | $72,380 | $65 | 5 |
| 2004 | $83,378 | $68 | 9 | 0 | $83,378 | $68 | 9 | ||
| 2005 | $97,271 | $81 | 17 | $15,350 | $13 | 2 | $88,647 | $74 | 19 |
| 2006 | $114,167 | $100 | 6 | $117,000 | $103 | 1 | $114,571 | $100 | 7 |
| 2007 | $125,283 | $99 | 3 | 0 | $125,283 | $99 | 3 | ||
| 2008 | $119,440 | $104 | 3 | $10,500 | $8 | 1 | $92,205 | $80 | 4 |
| 2009 | $104,975 | $88 | 4 | 0 | $104,975 | $88 | 4 | ||
| 2010 | $111,975 | $99 | 4 | 0 | $111,975 | $99 | 4 | ||
| 2011 | $99,667 | $81 | 3 | 0 | $99,667 | $81 | 3 | ||
| 2012 thru June 30 |
$88,150 | $77 | 6 | 0 | $88,150 | $77 | 6 | ||
| Year | Very Good or Better Condition | Poor to Average Condition | All Sales | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Average | $/SqFt | #Sold | Average | $/SqFt | #Sold | Average | $/SqFt | #Sold | |
| 1994 | $74,500 | $18 | 1 | $63,667 | $19 | 3 | $66,375 | $19 | 4 |
| 1995 | $57,000 | $27 | 1 | $54,000 | $25 | 1 | $55,500 | $26 | 2 |
| 1996 | 0 | $72,627 | $28 | 8 | $72,627 | $28 | 8 | ||
| 1997 | $88,500 | $21 | 1 | $196,250 | $19 | 2 | $160,333 | $20 | 3 |
| 1998 | 0 | $55,000 | $23 | 1 | $55,000 | $23 | 1 | ||
| 1999 | $33,000 | $24 | 1 | $73,013 | $21 | 8 | $68,567 | $21 | 9 |
| 2000 | 0 | $73,967 | $22 | 3 | $73,967 | $22 | 3 | ||
| 2001 | 0 | $93,373 | $28 | 10 | $93,373 | $28 | 10 | ||
| 2002 | 0 | 0 | 0 | ||||||
| 2003 | $94,886 | $54 | 7 | $122,100 | $25 | 2 | $100,933 | $48 | 9 |
| 2004 | $130,000 | $27 | 1 | $49,111 | $11 | 2 | $76,074 | $16 | 3 |
| 2005 | $92,980 | $52 | 5 | $69,483 | $44 | 6 | $80,164 | $48 | 11 |
| 2006 | $133,500 | $50 | 4 | $70,500 | $44 | 4 | $102,000 | $47 | 8 |
| 2007 | 0 | $106,500 | $58 | 2 | $106,500 | $58 | 2 | ||
| 2008 | $178,750 | $61 | 2 | $97,027 | $57 | 5 | $120,376 | $58 | 7 |
| 2009 | 0 | $89,500 | $50 | 2 | $89,500 | $50 | 2 | ||
| 2010 | 0 | 0 | 0 | ||||||
| 2011 | $81,000 | $47 | 1 | 0 | $81,000 | $47 | 1 | ||
| 2012 thru June 30 |
0 | $65,000 | $14 | 1 | $65,000 | $14 | 1 | ||
Laplace and Nearby Communities are in MLS Area 32

We offer you two tools to search for local real estate for sale, and you are welcome to use either or both as long as you wish. Just click the buttons below to get started.

Lynda Nugent Smith
Lesha Nugent Freeland
Keller Williams Realty 455-0100
4725 Veterans Memorial Boulevard
Metairie, LA 70006
United States of America
504.455.0100
Each office is independently owned and operated
Broker and associate are licensed by the Louisiana Real Estate Commission