New Orleans Homes: Real Estate Solutions for Buyers and Sellers

Metro New Orleans Home Prices

Over the years, we have received a lot of questions about home prices in Metro New Orleans. To most buyers, pricing is a primary factor in selecting neighborhoods and individual properties, so it pays to know not only current costs in each area, but also the trend of prices in recent years. We hope this information helps you.

By clicking one of the three tabs below, you can view:

  • Longer term information on homes listed in very good or better condition
  • Information on fixer-uppers, or homes listed in poor to average condition
  • Shorter term pricing and sales information, updated quarterly

Metro New Orleans Homes Listed in Very Good or Better Condition

Neighborhood or Community
(Click the links below
for a ten year price chart)
Avg Sales
Price 2007
Avg Sales
Price 2007
(Price/SqFt)
5 Year
%Change
(Price/SqFt)
Homes
Listed
2007
Homes
Sold
2007

New Orleans

French Quarter Condos $293,007 $399 68% 320 95
Warehouse District Condos $341,854 $296 46% 428 178
Garden District $447,991 $188 35% 123 78
Uptown New Orleans $464,540 $186 31% 520 371
Lakeview $367,167 $144 23% 235 102
East New Orleans $159,669 $87 25% 226 106

East Jefferson

Metairie $299,004 $139 35% 1182 807
Kenner $236,720 $118 38% 427 308
River Ridge $343,035 $143 35% 142 95
Harahan $243,572 $144 42% 85 48

The Westbank

Algiers $195,813 $97 38% 412 322
English Turn $602,018 $156 18% 75 41
Belle Chasse $328,687 $132 41% 90 54
Gretna/Terrytown $183,242 $101 42% 371 296
Harvey $193,202 $97 36% 295 232

The River Parishes

Destrehan $248,840 $116 44% 260 194
Laplace $179,802 $106 51% 413 311
Luling $229,680 $113 43% 224 140

The North Shore

Mandeville/Madisonville $334,692 $133 50% 1124 816
Covington $285,202 $127 51% 837 561
Slidell $208,064 $103 44% 1161 955

Metro New Orleans Homes Listed in Poor to Average Condition

Neighborhood or Community
Avg Sales
Price 2007
Avg Sales
Price 2007
(Price/SqFt)
Homes
Listed
2007
Homes
Sold
2007

New Orleans

French Quarter Condos $285,000 $300 17 3
Warehouse District Condos N/A N/A 2 0
Garden District $259,714 $111 17 11
Uptown New Orleans $159,130 $88 162 122
Lakeview $162,912 $68 257 294
East New Orleans $72,381 $33 460 463

East Jefferson

Metairie $191,300 $100 277 224
Kenner $116,512 $78 95 81
River Ridge $181,774 $113 37 27
Harahan $155,912 $127 27 19

The Westbank

Algiers $102,012 $61 120 84
English Turn $435,000 $85 2 1
Belle Chasse $174,725 $99 11 8
Gretna/Terrytown $112,973 $72 99 80
Harvey $106,590 $63 94 68

The River Parishes

Destrehan $160,545 $83 29 19
Laplace $130,103 $79 63 52
Luling $110,638 $76 34 25

The North Shore

Mandeville/Madisonville $185,732 $107 44 35
Covington $170,828 $95 85 55
Slidell $123,793 $69 191 183

New Orleans Area Home Prices - Shorter-Term View

Please click the area names below to view shorter term information on home price and volume activity, posted quarterly.

These tables also show the effects on home prices caused by Hurricane Katrina which devastated much of Metro New Orleans on August 29, 2005. Sales posted after the third quarter of 2005 occurred after the storm.

French Quarter Condominium Prices

Year Quarter Price per Square Foot #Condos
Listed
#Condos
Sold
Very Good+
Condition
Poor to Average
Condition
2003 1 $259 N/A* 44 32
2 $248   30 36
3 $284   30 30
4 $266   24 31
2004 1 $274   38 27
2 $304   29 45
3 $295   32 21
4 $291   19 24
2005 1 $345   43 39
2 $384   39 24
3 $416   24 18
4 $358   42 13
2006 1 $387   59 26
2 $413   87 30
3 $369   89 18
4 $421   55 14
2007 1 $391   120 19
2 $391   59 38
3 $427   73 23
4 $389   69 18
2008 1 $425   51 22

*There are very few sales of condominiums listed as renovation candidates in the French Quarter.

Warehouse District Condominium Prices

Year Quarter Price per Square Foot #Condos
Listed
#Condos
Sold
Very Good+
Condition
Poor to Average
Condition
2003 1 $211 N/A* 55 34
2 $232   79 35
3 $223   23 46
4 $231   19 64
2004 1 $246   21 32
2 $247   95 39
3 $228   92 58
4 $234   82 88
2005 1 $248   69 69
2 $250   166 87
3 $245   41 41
4 $276   102 55
2006 1 $275   166 96
2 $290   204 73
3 $289   117 54
4 $289   109 35
2007 1 $298   147 42
2 $303   123 67
3 $290   81 36
4 $286   80 33
2008 1 $307   116 31

*There are very few sales of condominiums listed as renovation candidates in the Warehouse District.

Garden District Area Home Prices

Year Quarter Price per Square Foot #Homes
Listed
#Homes
Sold
Very Good+
Condition
Poor to Average
Condition
2003 1 $147 N/A* 27 15
2 $160   28 24
3 $144   24 26
4 $151   37 29
2004 1 $160   18 26
2 $160   36 29
3 $167   26 32
4 $185   23 24
2005 1 $158   39 33
2 $172   27 35
3 $185   20 22
4 $181   30 19
2006 1 $196   23 32
2 $193   24 27
3 $180   16 20
4 $179   20 15
2007 1 $180   25 18
2 $207   36 25
3 $184   51 21
4 $179   29 25
2008 1 $183   46 12
*There are very few sales of homes listed as renovation candidates in the Garden District area.

Uptown New Orleans Home Prices

Year Quarter Price per Square Foot #Homes
Listed
#Homes
Sold
Very Good+
Condition
Poor to Average
Condition
2003 1 $141 $96 172 106
2 $149 $80 204 159
3 $154 $97 159 167
4 $154 $77 157 118
2004 1 $153 $74 159 105
2 $170 $72 179 157
3 $170 $118 143 140
4 $165 $89 140 99
2005 1 $166 $95 187 116
2 $179 $129 205 204
3 $180 $116 83 86
4 $198 $83 241 90
2006 1 $205 $86 251 211
2 $201 $91 244 228
3 $194 $90 148 152
4 $193 $88 145 151
2007 1 $190 $87 194 102
2 $190 $85 201 170
3 $186 $101 212 128
4 $172 $85 219 93
2008 1 $181 $82 243 97

 

Lakeview Home Prices

Year Quarter Price per Square Foot #Homes
Listed
#Homes
Sold
Very Good+
Condition
Poor to Average
Condition
2003 1 $123 $83 99 71
2 $122 $88 134 122
3 $129 $113 101 115
4 $127 $113 72 77
2004 1 $127 $113 109 78
2 $142 $139 68 108
3 $140 $125 88 71
4 $152 $127 56 55
2005 1 $157 $129 88 63
2 $161 $121 59 78
3 $165 $132 12 56
4 $186 $67 133 25
2006 1 $162 $78 251 124
2 $159 $73 182 174
3 $155 $74 141 143
4 $160 $66 109 112
2007 1 $142 $67 120 120
2 $146 $68 109 136
3 $144 $70 135 69
4 $143 $69 140 71
2008 1 $141 $67 182 72

 

New Orleans East Home Prices

Year Quarter Price per Square Foot #Homes
Listed
#Homes
Sold
Very Good+
Condition
Poor to Average
Condition
2003 1 $73 $60 84 92
2 $76 $53 87 92
3 $75 $61 107 91
4 $78 $57 69 85
2004 1 $76 $54 90 66
2 $77 $57 101 104
3 $79 $61 117 94
4 $81 $60 69 95
2005 1 $78 $65 64 86
2 $87 $66 70 84
3 $83 $76 8 57
4 No Sales No Sales 13 No Sales
2006 1 $75 $33 62 15
2 $95 $40 134 50
3 $80 $33 158 90
4 $90 $34 105 109
2007 1 $89 $34 180 132
2 $92 $33 170 167
3 $84 $35 193 144
4 $86 $33 153 126
2008 1 $88 $34 157 107

 

Metairie Home Prices

Year Quarter Price per Square Foot #Homes
Listed
#Homes
Sold
Very Good+
Condition
Poor to Average
Condition
2003 1 $106 $90 321 257
2 $111 $85 347 337
3 $111 $100 319 389
4 $113 $99 239 244
2004 1 $120 $104 297 225
2 $122 $103 337 355
3 $121 $102 263 288
4 $132 $103 215 239
2005 1 $125 $119 247 226
2 $125 $121 300 266
3 $133 $121 200 195
4 $139 $104 506 341
2006 1 $151 $103 471 530
2 $146 $112 455 491
3 $145 $106 351 442
4 $144 $100 263 365
2007 1 $140 $103 353 266
2 $139 $95 335 309
3 $136 $100 374 253
4 $140 $102 423 203
2008 1 $132 $98 478 193

 

Kenner Home Prices

Year Quarter Price per Square Foot #Homes
Listed
#Homes
Sold
Very Good+
Condition
Poor to Average
Condition
2003 1 $91 $60 152 129
2 $94 $64 155 145
3 $92 $69 134 148
4 $94 $62 90 97
2004 1 $104 $67 140 101
2 $97 $72 140 146
3 $104 $74 127 142
4 $98 $71 97 114
2005 1 $99 $76 122 91
2 $108 $83 136 143
3 $111 $85 95 87
4 $115 $72 176 128
2006 1 $118 $74 190 175
2 $119 $72 186 191
3 $117 $79 155 164
4 $119 $85 99 128
2007 1 $117 $74 133 97
2 $121 $85 116 114
3 $117 $78 118 95
4 $116 $73 155 83
2008 1 $116 $67 182 72

 

River Ridge Home Prices

Year Quarter Price per Square Foot #Homes
Listed
#Homes
Sold
Very Good+
Condition
Poor to Average
Condition
2003 1 $112 N/A* 41 35
2 $112   47 49
3 $110   36 35
4 $117   21 31
2004 1 $115   29 27
2 $127   40 32
3 $121   41 44
4 $135   22 34
2005 1 $116   32 10
2 $134   47 44
3 $135   44 29
4 $137   64 58
2006 1 $145   42 47
2 $148   47 46
3 $146   35 48
4 $151   33 29
2007 1 $140   36 26
2 $153   39 31
3 $144   56 31
4 $137   50 34
2008 1 $144   65 17

*There are very few sales of homes listed as renovation candidates in River Ridge.

Harahan Home Prices

Year Quarter Price per Square Foot #Homes
Listed
#Homes
Sold
Very Good+
Condition
Poor to Average
Condition
2003 1 $111 N/A* 18 15
2 $111   16 24
3 $110   24 21
4 $102   16 13
2004 1 $107   19 14
2 $115   17 28
3 $111   16 13
4 $121   16 14
2005 1 $120   22 21
2 $127   23 21
3 $131   24 13
4 $146   27 30
2006 1 $142   31 28
2 $135   20 33
3 $123   24 13
4 $152   19 27
2007 1 $147   19 13
2 $151   22 21
3 $141   42 21
4 $135   33 12
2008 1 $131   36 8

*There are very few sales of homes listed as renovation candidates in Harahan.

Algiers Home Prices

Year Quarter Price per Square Foot #Homes
Listed
#Homes
Sold
Very Good+
Condition
Poor to Average
Condition
2003 1 $73 $44 122 96
2 $75 $53 138 136
3 $77 $52 158 131
4 $77 $47 104 133
2004 1 $80 $47 122 100
2 $86 $59 140 137
3 $85 $56 102 132
4 $89 $61 118 105
2005 1 $88 $57 135 105
2 $92 $69 138 169
3 $89 $68 79 75
4 $93 $74 171 117
2006 1 $95 $66 166 158
2 $96 $65 196 173
3 $94 $63 168 177
4 $94 $59 110 124
2007 1 $97 $63 117 100
2 $96 $57 127 104
3 $101 $67 160 116
4 $90 $57 142 87
2008 1 $87 $55 186 61

 

English Turn Home Prices

Year Quarter Price per Square Foot #Homes
Listed
#Homes
Sold
Very Good+
Condition
Poor to Average
Condition
2003 1 $138 N/A* 22 11
2 $148   12 12
3 $140   10 13
4 $148   8 10
2004 1 $155   16 14
2 $143   16 17
3 $143   11 8
4 $163   4 8
2005 1 $148   13 9
2 $154   12 13
3 $147   5 5
4 $161   21 15
2006 1 $154   19 14
2 $162   14 22
3 $146   5 15
4 $160   7 7
2007 1 $163   23 6
2 $155   19 15
3 $154   13 13
4 $155   15 8
2008 1 $155   23 8

*There are very few sales of homes listed as renovation candidates in English Turn.

Belle Chasse Home Prices

Year Quarter Price per Square Foot #Homes
Listed
#Homes
Sold
Very Good+
Condition
Poor to Average
Condition
2003 1 $100 N/A* 17 25
2 $100   18 24
3 $104   16 15
4 $101   17 17
2004 1 $100   19 16
2 $109   25 17
3 $108   25 22
4 $114   26 23
2005 1 $111   22 22
2 $117   23 26
3 $120   28 13
4 $120   37 43
2006 1 $116   35 25
2 $128   44 35
3 $129   31 48
4 $134   14 19
2007 1 $124   22 18
2 $139   26 21
3 $127   24 10
4 $139   32 13
2008 1 $129   39 23

*There are very few sales of homes listed as renovation candidates in Belle Chasse.

Gretna and Terrytown Home Prices

Year Quarter Price per Square Foot #Homes
Listed
#Homes
Sold
Very Good+
Condition
Poor to Average
Condition
2003 1 $72 $57 93 91
2 $76 $55 119 89
3 $79 $56 112 99
4 $77 $60 92 114
2004 1 $78 $59 106 102
2 $81 $56 125 124
3 $84 $60 120 120
4 $83 $65 100 100
2005 1 $84 $70 114 93
2 $88 $74 111 125
3 $94 $77 76 78
4 $96 $67 157 101
2006 1 $99 $71 138 156
2 $100 $78 176 151
3 $99 $75 114 134
4 $102 $73 95 102
2007 1 $102 $71 142 98
2 $103 $75 94 108
3 $102 $73 109 86
4 $97 $71 142 84
2008 1 $96 $70 154 67

 

Harvey Home Prices

Year Quarter Price per Square Foot #Homes
Listed
#Homes
Sold
Very Good+
Condition
Poor to Average
Condition
2003 1 $70 $51 108 95
2 $74 $51 110 100
3 $80 $48 121 109
4 $73 $52 106 127
2004 1 $75 $48 97 103
2 $82 $60 135 113
3 $81 $55 114 124
4 $82 $61 87 94
2005 1 $81 $59 88 79
2 $87 $59 104 105
3 $91 $63 60 51
4 $95 $57 137 95
2006 1 $91 $61 149 138
2 $95 $71 172 144
3 $97 $68 133 141
4 $95 $75 93 127
2007 1 $93 $73 86 79
2 $99 $61 93 95
3 $98 $63 107 62
4 $96 $59 109 64
2008 1 $94 $62 126 56

 

Destrehan Home Prices

Year Quarter Price per Square Foot #Homes
Listed
#Homes
Sold
Very Good+
Condition
Poor to Average
Condition
2003 1 $79 $48 54 47
2 $80 $65 69 48
3 $82 $58 79 72
4 $88 $57 51 57
2004 1 $92 $52 59 61
2 $94 $74 77 57
3 $94 $62 66 62
4 $92 $58 53 47
2005 1 $95 $72 93 57
2 $99 $78 73 99
3 $104 $83 128 52
4 $107 $78 84 100
2006 1 $109 $83 85 65
2 $118 $84 69 79
3 $114 $83 72 72
4 $114 $103 56 50
2007 1 $117 $92 75 46
2 $115 $90 73 58
3 $117 $75 107 58
4 $117 $75 84 51
2008 1 $108 $84 75 43

 

Laplace Home Prices

Year Quarter Price per Square Foot #Homes
Listed
#Homes
Sold
Very Good+
Condition
Poor to Average
Condition
2003 1 $73 $50 163 131
2 $72 $48 155 158
3 $76 $50 128 128
4 $76 $52 99 135
2004 1 $75 $51 130 121
2 $77 $54 144 151
3 $80 $48 115 128
4 $82 $56 102 115
2005 1 $83 $55 115 102
2 $85 $59 162 154
3 $93 $71 191 137
4 $94 $76 148 214
2006 1 $101 $79 128 131
2 $102 $75 157 119
3 $106 $86 182 144
4 $109 $80 89 116
2007 1 $105 $100 135 109
2 $108 $66 106 111
3 $103 $76 123 97
4 $107 $68 119 46
2008 1 $109 $51 157 68

 

Luling Home Prices

Year Quarter Price per Square Foot #Homes
Listed
#Homes
Sold
Very Good+
Condition
Poor to Average
Condition
2003 1 $81 $56 49 40
2 $82 $47 63 46
3 $84 $63 44 67
4 $83 $56 52 42
2004 1 $83 $51 52 51
2 $91 $52 52 53
3 $90 $57 51 57
4 $91 $47 52 36
2005 1 $89 $67 55 49
2 $88 $68 51 66
3 $99 $65 61 34
4 $102 $71 78 76
2006 1 $107 $69 86 60
2 $113 $76 66 82
3 $109 $88 54 67
4 $115 $77 38 38
2007 1 $117 $84 48 43
2 $109 $75 66 45
3 $117 $76 81 37
4 $108 $64 69 40
2008 1 $111 $77 76 48

 

Mandeville and Madisonville Home Prices

Year Quarter Price per Square Foot #Homes
Listed
#Homes
Sold
Very Good+
Condition
Poor to Average
Condition
2003 1 $89 $73 323 213
2 $95 $79 364 331
3 $95 $82 251 348
4 $99 $73 207 224
2004 1 $102 $74 309 201
2 $100 $85 380 364
3 $103 $89 250 301
4 $104 $78 221 234
2005 1 $105 $86 339 220
2 $111 $95 360 361
3 $112 $99 365 322