
Homes Listed in Very Good or Better Condition
Sold Between July 1, 2011 and December 31, 2011
| Average Price |
Maximum Price |
Minimum Price |
Average $/SqFt |
Maximum $/SqFt |
Minimum $/SqFt |
Number Sold |
|
|---|---|---|---|---|---|---|---|
| Single Family Homes | $366,234 | $985,000 | $112,022 | $147 | $208 | $75 | 163 |
| Multi-Family Homes | $292,707 | $447,000 | $215,000 | $99 | $130 | $70 | 14 |
| Condos | $247,551 | $1,202,500 | $65,000 | $131 | $333 | $67 | 22 |
Single Family Homes Listed in Very Good or Better Condition
January 1, 1994 through December 31, 2011

| Year | Very Good or Better Condition | Poor to Average Condition | All Sales | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Average | $/SqFt | #Sold | Average | $/SqFt | #Sold | Average | $/SqFt | #Sold | |
| 1994 | $183,547 | $82 | 189 | $121,187 | $63 | 98 | $162,253 | $75 | 287 |
| 1995 | $179,254 | $83 | 193 | $109,588 | $68 | 90 | $157,099 | $78 | 283 |
| 1996 | $206,398 | $89 | 244 | $125,773 | $74 | 73 | $187,831 | $85 | 317 |
| 1997 | $191,144 | $91 | 256 | $128,918 | $74 | 108 | $172,681 | $86 | 364 |
| 1998 | $208,239 | $94 | 247 | $157,623 | $81 | 100 | $193,652 | $91 | 347 |
| 1999 | $226,860 | $101 | 262 | $144,127 | $82 | 107 | $202,870 | $95 | 369 |
| 2000 | $255,056 | $108 | 266 | $147,011 | $84 | 91 | $227,515 | $102 | 357 |
| 2001 | $250,372 | $111 | 272 | $156,726 | $88 | 73 | $230,557 | $106 | 345 |
| 2002 | $262,786 | $118 | 292 | $160,592 | $93 | 70 | $243,025 | $113 | 362 |
| 2003 | $284,776 | $126 | 318 | $174,396 | $100 | 67 | $265,567 | $121 | 385 |
| 2004 | $309,834 | $140 | 255 | $223,944 | $126 | 57 | $294,142 | $137 | 312 |
| 2005 | $355,913 | $162 | 178 | $208,780 | $101 | 44 | $326,752 | $150 | 222 |
| 2006 | $442,335 | $160 | 92 | $175,258 | $74 | 461 | $219,691 | $88 | 553 |
| 2007 | $364,866 | $144 | 104 | $163,197 | $69 | 298 | $215,370 | $88 | 402 |
| 2008 | $352,319 | $139 | 149 | $150,440 | $66 | 156 | $249,063 | $101 | 305 |
| 2009 | $313,726 | $134 | 164 | $155,282 | $65 | 104 | $252,240 | $107 | 268 |
| 2010 | $359,104 | $139 | 212 | $165,194 | $65 | 75 | $308,431 | $120 | 287 |
| 2011 | $356,226 | $145 | 207 | $198,055 | $79 | 58 | $321,608 | $130 | 265 |
| Year | Very Good or Better Condition | Poor to Average Condition | All Sales | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Average | $/SqFt | #Sold | Average | $/SqFt | #Sold | Average | $/SqFt | #Sold | |
| 1994 | $150,550 | $95 | 13 | $65,600 | $59 | 3 | $134,622 | $88 | 16 |
| 1995 | $105,579 | $83 | 15 | $96,100 | $73 | 5 | $103,209 | $81 | 20 |
| 1996 | $127,688 | $101 | 20 | $184,000 | $147 | 1 | $130,369 | $103 | 21 |
| 1997 | $163,390 | $98 | 24 | $154,917 | $115 | 6 | $161,695 | $101 | 30 |
| 1998 | $126,331 | $93 | 24 | $95,500 | $87 | 4 | $121,927 | $92 | 28 |
| 1999 | $141,899 | $106 | 19 | $121,000 | $90 | 6 | $136,883 | $102 | 25 |
| 2000 | $155,189 | $105 | 19 | $97,475 | $72 | 4 | $145,152 | $100 | 23 |
| 2001 | $173,474 | $125 | 23 | 0 | $173,474 | $125 | 23 | ||
| 2002 | $308,740 | $153 | 40 | 0 | $308,740 | $153 | 40 | ||
| 2003 | $223,569 | $141 | 36 | $342,000 | $155 | 4 | $235,413 | $142 | 40 |
| 2004 | $211,538 | $159 | 21 | $109,000 | $115 | 1 | $206,877 | $157 | 22 |
| 2005 | $222,992 | $162 | 24 | $215,000 | $165 | 3 | $222,104 | $163 | 27 |
| 2006 | $211,583 | $200 | 18 | $96,000 | $65 | 7 | $179,220 | $162 | 25 |
| 2007 | $231,529 | $179 | 28 | $144,167 | $144 | 3 | $223,074 | $176 | 31 |
| 2008 | $254,991 | $161 | 23 | $206,000 | $112 | 3 | $249,338 | $155 | 26 |
| 2009 | $224,506 | $155 | 24 | $144,745 | $119 | 3 | $215,644 | $151 | 27 |
| 2010 | $142,868 | $109 | 19 | 0 | $142,868 | $109 | 19 | ||
| 2011 | $222,275 | $124 | 27 | $78,500 | $104 | 2 | $212,359 | $123 | 29 |
| Year | Very Good or Better Condition | Poor to Average Condition | All Sales | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Average | $/SqFt | #Sold | Average | $/SqFt | #Sold | Average | $/SqFt | #Sold | |
| 1994 | $143,950 | $56 | 13 | $106,292 | $47 | 12 | $125,874 | $52 | 25 |
| 1995 | $150,054 | $59 | 18 | $116,273 | $48 | 20 | $132,274 | $53 | 38 |
| 1996 | $147,000 | $54 | 17 | $127,886 | $54 | 22 | $136,218 | $54 | 39 |
| 1997 | $185,477 | $66 | 15 | $134,530 | $55 | 22 | $155,184 | $59 | 37 |
| 1998 | $174,258 | $72 | 31 | $144,833 | $63 | 18 | $163,449 | $69 | 49 |
| 1999 | $187,388 | $70 | 28 | $144,050 | $63 | 20 | $169,331 | $67 | 48 |
| 2000 | $211,640 | $79 | 25 | $145,855 | $70 | 11 | $191,539 | $76 | 36 |
| 2001 | $207,547 | $80 | 31 | $161,334 | $66 | 19 | $189,986 | $75 | 50 |
| 2002 | $210,938 | $85 | 32 | $167,943 | $71 | 22 | $193,421 | $80 | 54 |
| 2003 | $248,621 | $100 | 39 | $198,151 | $86 | 15 | $234,601 | $96 | 54 |
| 2004 | $256,192 | $109 | 26 | $224,758 | $94 | 16 | $244,217 | $103 | 42 |
| 2005 | $284,283 | $108 | 23 | $235,938 | $97 | 8 | $271,806 | $106 | 31 |
| 2006 | $315,000 | $95 | 1 | $130,174 | $52 | 103 | $131,951 | $52 | 104 |
| 2007 | $247,950 | $98 | 10 | $126,528 | $54 | 68 | $142,095 | $60 | 78 |
| 2008 | $234,453 | $106 | 15 | $137,167 | $56 | 15 | $185,810 | $81 | 30 |
| 2009 | $230,607 | $99 | 14 | $108,764 | $47 | 22 | $156,147 | $67 | 36 |
| 2010 | $266,922 | $98 | 16 | $168,607 | $55 | 14 | $221,042 | $78 | 30 |
| 2011 | $267,405 | $97 | 22 | $218,582 | $78 | 11 | $251,130 | $90 | 33 |
Lakeview is in MLS Area 61 and Lakefront is in MLS Area 69

We offer you two tools to search for local real estate for sale, and you are welcome to use either or both as long as you wish. Just click the buttons below to get started.
Lynda Nugent Smith
Lesha Nugent Freeland
Keller Williams Realty
4725 Veterans Memorial Boulevard
Metairie, LA 70006
United States of America
504.455.0100
Each office independently owned and operated
Broker and associate are licensed by the state of Louisiana