5513-15 Tchoupitoulas Street |
|||||
|---|---|---|---|---|---|
Location |
|||||
| City: | New Orleans | Zip Code: | 70115 | MLS Area: | 63 |
| Parish: | Orleans | Subdivision: | MLS Number: | 892057 | |
| Bounding Streets: | Jefferson and Joseph | ||||
Pricing and Home Size |
|||||
| List Price: | $379,900 | 5513 Living Area: | 1,625 square feet | 5515 Living Area: | 845 square feet |
| List Price - $/SqFt: | $154 | 5513 Bedrooms: | 2 | 5515 Bedrooms: | 2 |
| 5513 Full Baths: | 1 | 5515 Full Baths: | 1 | ||
| 5513 Rent: | $1,375 | 5515 Rent: | $1,025 | ||
| Lot Size: | 35' x 120' | ||||
General Information |
|||||
| Approximate Age: | 100+ | Stories: | 1.5 | Style: | Victorian |
| Condition: | Excellent | Car Storage: | None | Exterior: | Wood Siding |
| Air Conditioning: | Central | Foundation: | Raised | ||
| Additional Features: | Fenced, private yards each side, laundry in shed | ||||
Lynda Nugent Smith
Lesha Nugent Freeland
Keller Williams Realty
4725 Veterans Memorial Boulevard
Metairie, LA 70006
United States of America
504.455.0100
Each office independently owned and operated
Broker and associate are licensed by the state of Louisiana