Lots numbered in red are available for sale.
| Lot# | Type Property |
Approx. Dimensions (ft) | Approx. Area SqFt. |
Price | Status | |||
|---|---|---|---|---|---|---|---|---|
| Front | Back | Left | Right | |||||
| 1-46 | Courtyard Homes | All Courtyard Home Lots are Sold | ||||||
| 47 | Garden Home | 61 | 139 | 108 | 116 | 9,345 | Available during Phase 2 | |
| 48 | Garden Home | 46 | 184 | 116 | 101 | 12,531 | Sold | |
| 49 | Garden Home | 43 | 122 | 101 | 106 | 7,552 | Sold | |
| 50 | Garden Home | 45 | 116 | 106 | 104 | 8,214 | Sold | |
| 52 | Garden Home | 81 | 54 | 148 | 135 | 9,234 | $125,000 | For Sale |
| 53 | Garden Home | 94 | 35 | 135 | 135 | 9,060 | $125,000 | For Sale |
| 54 | Garden Home | 61 | 82 | 136 | 146 | 9,373 | $128,000 | For Sale |
| 55 | Estate Home | 37 | 117 | 143 | 168 | 17,686 | $250,000 | For Sale |
| 56 | Estate Home | 41 | 122 | 144 | 159 | 14,314 | $210,000 | For Sale |
| 57 | Estate Home | 52 | 160 | 159 | 145 | 21,905 | $499,000 | For Sale |
| 58 | Estate Home | 92 | 108 | 145 | 148 | 14,719 | Sold | |
| 59 | Estate Home | 126 | 125 | 148 | 136 | 17,458 | Sold | |
| 60 | Estate Home | 120 | 125 | 136 | 136 | 16,998 | Sold | |
| 61 | Estate Home | 125 | 125 | 136 | 137 | 17,117 | Sold | |
| 62 | Estate Home | 125 | 125 | 137 | 138 | 17,236 | Sold | |
| 63 | Estate Home | 125 | 125 | 138 | 139 | 17,412 | Sold | |
| 64 | Estate Home | 116 | 117 | 139 | 140 | 16,317 | Sold | |
| 65 | Estate Home | 124 | 114 | 140 | 143 | 16,091 | Available during Phase 2 | |
| 66 | Estate Home | 125 | 129 | 143 | 148 | 16,472 | Available during Phase 2 | |
| 67 - 77 | Estate Homes | Available during Phase 2 | ||||||
| 78 | Estate Home | 164 | 175 | 129 | 117 | 22,596 | Sold | |
| 79 | Estate Home | 125 | 125 | 129 | 129 | 16,125 | $225,000 | For Sale |
| 80 | Estate Home | 125 | 125 | 129 | 129 | 16,125 | $225,000 | For Sale |
| 81 | Estate Home | 125 | 125 | 129 | 129 | 16,125 | $225,000 | For Sale |
| 82 | Estate Home | 123 | 114 | 129 | 129 | 16,125 | $225,000 | For Sale |
| 83 | Estate Home | 116 | 96 | 123 | 129 | 14,616 | Sold | |
| 84 | Estate Home | 93 | 173 | 115 | 168 | 12,102 | Sold | |
| 85 | Park Villa | 95 | 87 | 146 | 115 | 11,763 | Sold | |
| 86 | Park Villa | 122 | 148 | 87 | 87 | 11,731 | Sold | |
| 87 | Park Villa | 123 | 151 | 87 | 87 | 11,887 | Sold | |
| 88 | Park Villa | 119 | 121 | 87 | 87 | 10,852 | Sold | |
| 89 | Park Villa | 125 | 125 | 87 | 87 | 10,852 | Sold | |
| 90 | Park Villa | 125 | 125 | 87 | 87 | 10,852 | $155,000 | For Sale |
| 91 | Park Villa | 125 | 125 | 87 | 87 | 10,852 | Sold | |
| 92 | Park Villa | 131 | 125 | 87 | 75 | 10,802 | Sold | |
| 93 | Park Villa | 77 | 88 | 129 | 125 | 10,914 | Sold | |
| 94 | Park Villa | 125 | 125 | 88 | 88 | 11,046 | $155,000 | For Sale |
| 95 | Park Villa | 130 | 135 | 88 | 88 | 11,748 | Sold | |
| 96 | Park Villa | 134 | 161 | 88 | 88 | 13,006 | Sold | |
| 97 | Park Villa | Available during Phase 2 | ||||||
| 98 | Park Villa | 128 | 74 | 121 | 133 | 12,964 | Sold | |
| 99 | Park Villa | 97 | 63 | 133 | 133 | 10,627 | $150,000 | For Sale |
| 100 | Park Villa | 98 | 63 | 133 | 133 | 10,719 | $150,000 | For Sale |
| 101 | Park Villa | 82 | 47 | 133 | 133 | 10,121 | Sold | |
| 102 | Park Villa | 75 | 75 | 133 | 133 | 9,975 | Sold | |
| 103 | Park Villa | 75 | 75 | 133 | 133 | 9,975 | Sold | |
| 104 | Park Villa | 75 | 75 | 133 | 133 | 9,975 | Sold | |
| 105 | Park Villa | 75 | 75 | 133 | 133 | 9,975 | $140,000 | For Sale |
| 106 | Park Villa | 75 | 75 | 133 | 133 | 9,975 | Sold | |
| 107 | Park Villa | 75 | 75 | 133 | 133 | 9,975 | Sold | |
| 108 | Estate Home | 127 | 120 | 133 | 121 | 15,983 | Sold | |
| 109 | Estate Home | 130 | 120 | 121 | 133 | 16,167 | Sold | |
| 110 | Park Villa | 75 | 75 | 133 | 133 | 9,975 | Sold | |
| 111 | Park Villa | 75 | 75 | 133 | 133 | 9,975 | Sold | |
| 112 | Park Villa | 75 | 75 | 133 | 133 | 9,975 | Sold | |
| 113 | Park Villa | 88 | 60 | 133 | 133 | 9,853 | $135,000 | For Sale |
| 114 | Park Villa | 85 | 57 | 133 | 133 | 9,439 | $130,000 | For Sale |
| 115 - 122 | Park Villas | Available during Phase 2 | ||||||
| 123 - 128 | Garden Homes | Available during Phase 2 | ||||||
| 129 - 133 | Garden Homes | Sold | ||||||
| 134 | Park Villa | 91 | 91 | 133 | 133 | 12,134 | $175,000 | For Sale |
| 135 | Park Villa | 80 | 80 | 133 | 133 | 10,640 | Sold | |
| 136 | Park Villa | 80 | 80 | 133 | 133 | 10,640 | Sold | |
| 137 | Park Villa | 80 | 80 | 133 | 133 | 10,640 | $150,000 | For Sale |
| 138 | Estate Home | 120 | 111 | 122 | 133 | 15,931 | $225,000 | For Sale |
| 139 | Estate Home | 129 | 120 | 122 | 120 | 15,932 | Sold | |
| 140 | Park Villa | 75 | 75 | 120 | 133 | 9,975 | Sold | |
| 141 | Park Villa | 75 | 75 | 133 | 133 | 9,975 | Sold | |
| 142 | Park Villa | 75 | 75 | 133 | 133 | 9,975 | Sold | |
| 143 | Park Villa | 108 | 88 | 133 | 133 | 13,072 | Sold | |
| 144 | Park Villa | 103 | 66 | 133 | 133 | 11,236 | Sold | |
| 145 | Garden Home | 70 | 48 | 133 | 133 | 7,892 | Sold | |
| 146 | Garden Home | 74 | 51 | 133 | 133 | 8,296 | Sold | |
| 147 | Garden Home | 66 | 57 | 133 | 133 | 8,155 | Sold | |
| 148 | Garden Home | 80 | 69 | 133 | 121 | 9,485 | Sold | |
| 149 | Garden Home | 80 | 173 | 122 | 133 | 9,721 | Sold | |
| 150 | Garden Home | 64 | 50 | 133 | 133 | 7,731 | $100,000 | For Sale |
| 151 | Garden Home | 60 | 51 | 133 | 133 | 7,393 | $98,000 | For Sale |
| 152 | Garden Home | 62 | 40 | 133 | 133 | 6,790 | $90,000 | For Sale |
| 153 | Garden Home | 62 | 45 | 133 | 134 | 7,136 | $95,000 | For Sale |
| 154 | Garden Home | 61 | 38 | 134 | 134 | 7,054 | $95,000 | For Sale |
| 155 | Garden Home | 57 | 45 | 134 | 133 | 7,029 | $95,000 | For Sale |
| 156 | Garden Home | 54 | 51 | 133 | 133 | 7,982 | Sold | |
| 157 | Garden Home | 61 | 59 | 133 | 135 | 7,428 | $98,000 | For Sale |
| 158 | Garden Home | 77 | 36 | 135 | 133 | 7,550 | $98,000 | For Sale |
| 159 | Garden Home | 70 | 142 | 133 | 133 | 7,399 | Sold | |
| 160 | Garden Home | 88 | 61 | 133 | 121 | 10,804 | Sold | |
| 161 | Park Villa | 57 | 106 | 134 | 133 | 10,850 | Sold | |
| 162 | Park Villa | 72 | 72 | 133 | 133 | 11,445 | Sold | |
| 163 | Park Villa | 85 | 85 | 133 | 133 | 11,305 | Sold | |
| 164 | Park Villa | 85 | 85 | 133 | 133 | 11,305 | Sold | |
| 165 | Park Villa | 85 | 85 | 133 | 133 | 11,305 | Sold | |
| 166 | Park Villa | 85 | 85 | 133 | 133 | 11,305 | Sold | |
| 167 | Park Villa | 85 | 85 | 133 | 133 | 11,305 | Sold | |
| 168 | Estate Home | 126 | 120 | 133 | 122 | 15,879 | Sold | |
| 169 | Estate Home | 123 | 120 | 122 | 133 | 15,696 | $220,000 | For Sale |
| 170 | Park Villa | 85 | 85 | 133 | 133 | 11,305 | Sold | |
| 171 | Park Villa | 95 | 95 | 133 | 133 | 12,635 | Sold | |
| 172 | Park Villa | 82 | 82 | 113 | 133 | 12,911 | Sold | |
| 173 | Park Villa | 64 | 119 | 133 | 119 | 11,678 | Sold | |
| 174 | Park Villa | 65 | 65 | 132 | 133 | 12,912 | Sold | |
| 175 | Park Villa | 79 | 79 | 133 | 133 | 11,803 | $165,000 | For Sale |
| 176 | Park Villa | 89 | 89 | 133 | 133 | 11,827 | Sold | |
| 177 | Park Villa | 89 | 89 | 133 | 133 | 11,827 | $165,000 | For Sale |
| 178 | Park Villa | 95 | 89 | 133 | 122 | 11,798 | Sold | |
| 179 | Park Villa | 80 | 91 | 122 | 133 | 12,134 | Sold | |
| 180 | Park Villa | 80 | 80 | 133 | 133 | 10,640 | $150,000 | For Sale |
| 181 | Park Villa | 80 | 80 | 133 | 133 | 10,640 | Sold | |
| 182 | Park Villa | 80 | 80 | 133 | 133 | 10,640 | Sold | |
| 183 | Estate Home | 127 | 120 | 133 | 122 | 15,932 | $220,000 | For Sale |
| 184 | Estate Home | 127 | 120 | 122 | 146 | 15,931 | $220,000 | For Sale |
| 185 | Park Villa | 86 | 86 | 146 | 133 | 11,440 | Sold | |
| 186 | Park Villa | 74 | 74 | 133 | 133 | 9,902 | $140,000 | For Sale |
| 187 | Park Villa | 86 | 86 | 133 | 133 | 11,489 | Sold | |
| 188 | Park Villa | 57 | 88 | 133 | 133 | 10,254 | $140,000 | For Sale |
| 189 | Park Villa | 50 | 91 | 133 | 133 | 9,384 | Sold | |
| 190 | Park Villa | 55 | 83 | 133 | 133 | 9,147 | Sold | |
| 191 | Park Villa | 87 | 86 | 133 | 122 | 11,037 | Sold | |
| 192 | Park Villa | 95 | 108 | 121 | 135 | 12,978 | Sold | |
| 193 | Park Villa | 67 | 95 | 135 | 133 | 10,735 | Sold | |
| 194 | Park Villa | 60 | 84 | 133 | 135 | 9,540 | $135,000 | For Sale |
| 195 | Park Villa | 69 | 81 | 133 | 137 | 10,444 | Sold | |
| 196 | Park Villa | 74 | 88 | 133 | 137 | 10,802 | Sold | |
| 197 | Park Villa | 41 | 140 | 137 | 124 | 11,631 | Sold | |
| 198 | Park Villa | 75 | 81 | 99 | 125 | 8,891 | Sold | |
| 199 | Park Villa | 75 | 75 | 125 | 125 | 9,375 | Sold | |
| 200 | Park Villa | 75 | 75 | 125 | 125 | 9,375 | Sold | |
| 201 | Park Villa | 75 | 75 | 125 | 125 | 9,375 | Sold | |
| 202 | Park Villa | 75 | 75 | 125 | 125 | 9,375 | Sold | |
| 203 | Park Villa | 75 | 75 | 125 | 125 | 9,375 | Sold | |
| 204 | Estate Home | 128 | 122 | 125 | 114 | 15,168 | $210,000 | For Sale |
| 205 | Estate Home | 129 | 120 | 80 | 89 | 16,648 | Sold | |
| 206 | Park Villa | 120 | 120 | 89 | 104 | 12,618 | $160,000 | For Sale |
| 207 | Park Villa | 118 | 120 | 85 | 80 | 9,489 | $120,000 | For Sale |
| 208 | Park Villa | Sold | ||||||
| 209 | Park Villa | Sold | ||||||
| 210 | Estate Home | 127 | 120 | 116 | 119 | 14,738 | $205,000 | For Sale |
| 211 | Estate Home | 127 | 120 | 106 | 117 | 13,972 | $195,000 | For Sale |
| 212 | Park Villa | 75 | 76 | 117 | 117 | 8,756 | $120,000 | For Sale |
| 213 | Park Villa | 75 | 75 | 117 | 117 | 8,749 | Sold | |
| 214 | Park Villa | 75 | 75 | 117 | 117 | 8,749 | Sold | |
| 215 | Park Villa | 94 | 34 | 117 | 132 | 7,971 | Sold | |
| 216 | Park Villa | 81 | 40 | 132 | 128 | 7,910 | Sold | |
| 217 | Park Villa | 68 | 60 | 128 | 125 | 8,114 | $115,000 | For Sale |
| 218 | Park Villa | 76 | 53 | 125 | 132 | 8,211 | Sold | |
| 219 | Park Villa | 124 | 41 | 132 | 147 | 11,699 | Sold | |
Lynda Nugent Smith
Lesha Nugent Freeland
Keller Williams Realty
4725 Veterans Memorial Boulevard
Metairie, LA 70006
United States of America
504.455.0100
Each office independently owned and operated
Broker and associate are licensed by the state of Louisiana