All Homes Listed in Very Good or Better Condition
Single Family Homes Except Condos in the French Quarter and Warehouse District
| Neighborhood or Community |
Avg Sales Price 2008 |
Avg Sales Price 2008 (Price/SqFt) |
10 Year %Change (Price/SqFt) |
5 Year %Change (Price/SqFt) |
1 Year %Change (Price/SqFt) |
|---|---|---|---|---|---|
| Regional Overview | |||||
| Entire Metro New Orleans Region | $250,174 | $118 | 65.4% | 28.1% | -3.9% |
| City of New Orleans - East Bank | $319,178 | $142 | 84.5% | 24.6% | -9.0% |
| East Jefferson | $263,397 | $127 | 51.5% | 20.6% | -5.3% |
| The Westbank | $197,758 | $101 | 72.4% | 27.9% | -2.8% |
| The River Parishes | $207,881 | $107 | 70.0% | 36.9% | -3.4% |
| The North Shore | $256,284 | $114 | 61.1% | 34.8% | -4.3% |
| City of New Orleans - East Bank | |||||
| French Quarter (Condos) | $322,841 | $385 | 126.5% | 46.2% | -3.5% |
| Warehouse District (Condos) | $337,770 | $293 | 62.4% | 30.0% | -1.1% |
| Garden District | $432,905 | $170 | 84.4% | 12.8% | -9.9% |
| Uptown New Orleans | $501,013 | $190 | 91.5% | 23.1% | -1.3% |
| Lakeview | $355,392 | $138 | 47.4% | 10.5% | -3.5% |
| New Orleans East | $173,642 | $87 | 56.6% | 15.5% | -0.9% |
| East Jefferson | |||||
| Metairie | $274,425 | $130 | 46.1% | 17.8% | -6.2% |
| Kenner | $232,942 | $115 | 56.1% | 23.5% | -2.7% |
| River Ridge | $336,294 | $140 | 57.8% | 24.9% | -2.1% |
| Harahan | $258,972 | $130 | 48.7% | 18.9% | -9.9% |
| The Westbank | |||||
| Algiers | $185,708 | $92 | 59.5% | 21.9% | -4.6% |
| English Turn | $569,290 | $148 | 22.1% | 3.5% | -4.8% |
| Belle Chasse | $283,029 | $125 | 62.4% | 24.5% | -5.2% |
| Gretna | $182,869 | $98 | 70.7% | 26.9% | -3.3% |
| Harvey | $192,144 | $95 | 71.9% | 26.3% | -4.0% |
| The River Parishes | |||||
| Destrehan | $241,426 | $111 | 60.0% | 34.4% | -4.9% |
| Laplace | $170,894 | $102 | 81.1% | 36.4% | -4.2% |
| Luling | $222,137 | $110 | 56.4% | 32.4% | -2.5% |
| The North Shore | |||||
| Mandeville/Madisonville | $308,594 | $123 | 61.3% | 30.2% | -6.9% |
| Covington | $264,073 | $120 | 51.8% | 35.6% | -5.6% |
| Slidell | $205,232 | $100 | 62.7% | 32.6% | -4.0% |
Lynda Nugent Smith
Lesha Nugent Freeland
Keller Williams Realty
4725 Veterans Memorial Boulevard
Metairie, LA 70006
United States of America
504.455.0100
Each office independently owned and operated
Broker and associate are licensed by the state of Louisiana