Homes Listed in Very Good or Better Condition
Sold Between December 8, 2008 and June 7, 2009
| Minimum Price |
Maximum Price |
Average Price |
Minimum $/SqFt |
Maximum $/SqFt |
Average $/SqFt |
#Sold | |
|---|---|---|---|---|---|---|---|
| Single Family | $95,000 | $394,000 | $163,906 | $59 | $142 | $98 | 98 |
| Condos | $108,000 | $108,000 | $108,000 | $88 | $88 | $88 | 1 |
| Multi-family | 0 |
June 8, 2009
| Price Range | #Single Family Homes | #Condos | #Multi-Family Homes | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Move-in Condition |
Fixer- Upper |
Total SFH |
Move-in Condition |
Fixer- Upper |
Total Condos |
Move-in Condition |
Fixer- Upper |
Total MFH |
|
| Under $100k | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 3 | 3 |
| $100k - $150k | 40 | 11 | 51 | 1 | 0 | 1 | 0 | 1 | 1 |
| $150k - $200k | 81 | 3 | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
| $200k - $250k | 21 | 0 | 21 | 0 | 0 | 0 | 1 | 0 | 1 |
| $250k - $300k | 13 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| $300k - $400k | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| $400k - $500k | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| $500k - $750k | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| $750k - $1million | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Over $1million | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Homes Available | 166 | 24 | 190 | 1 | 0 | 1 | 1 | 4 | 5 |

| Year | Total Sales | Very Good Plus Condition | Poor to Average Condition | ||||||
|---|---|---|---|---|---|---|---|---|---|
| $/SqFt | Avg | #Sold | $/SqFt | Avg | #Sold | $/SqFt | Avg | #Sold | |
| 1997 | $51 | $83,536 | 408 | $53 | $89,004 | 334 | $41 | $58,854 | 74 |
| 1998 | $52 | $87,739 | 431 | $56 | $96,123 | 327 | $41 | $61,379 | 104 |
| 1999 | $56 | $94,499 | 446 | $60 | $104,117 | 327 | $45 | $68,069 | 119 |
| 2000 | $60 | $98,206 | 450 | $65 | $108,551 | 332 | $47 | $69,099 | 118 |
| 2001 | $64 | $106,969 | 484 | $68 | $116,503 | 376 | $50 | $73,779 | 108 |
| 2002 | $65 | $105,549 | 465 | $70 | $116,935 | 353 | $48 | $69,662 | 112 |
| 2003 | $69 | $115,358 | 550 | $74 | $126,113 | 432 | $51 | $75,986 | 118 |
| 2004 | $73 | $123,280 | 515 | $79 | $135,426 | 406 | $53 | $78,038 | 109 |
| 2005 | $86 | $143,269 | 606 | $90 | $152,026 | 504 | $65 | $99,998 | 102 |
| 2006 | $102 | $172,999 | 510 | $105 | $179,714 | 456 | $80 | $116,295 | 54 |
| 2007 | $102 | $173,130 | 363 | $106 | $179,780 | 312 | $81 | $132,448 | 51 |
| 2008 | $94 | $156,005 | 238 | $102 | $170,894 | 196 | $59 | $86,519 | 42 |
| Year | Total Sales | Very Good Plus Condition | Poor to Average Condition | ||||||
|---|---|---|---|---|---|---|---|---|---|
| $/SqFt | Avg | #Sold | $/SqFt | Avg | #Sold | $/SqFt | Avg | #Sold | |
| 1997 | $42 | $47,500 | 3 | $42 | $47,500 | 3 | 0 | ||
| 1998 | $46 | $52,667 | 3 | $46 | $52,667 | 3 | 0 | ||
| 1999 | $54 | $60,300 | 5 | $53 | $60,250 | 2 | $54 | $60,333 | 3 |
| 2000 | $58 | $67,625 | 4 | $60 | $69,500 | 3 | $53 | $62,000 | 1 |
| 2001 | $62 | $68,225 | 2 | $62 | $68,225 | 2 | 0 | ||
| 2002 | $63 | $71,850 | 2 | $63 | $71,850 | 2 | 0 | ||
| 2003 | $64 | $72,380 | 5 | $64 | $72,475 | 4 | $65 | $72,000 | 1 |
| 2004 | $68 | $83,378 | 9 | $68 | $83,378 | 9 | 0 | ||
| 2005 | $73 | $88,647 | 19 | $80 | $97,271 | 17 | $13 | $15,350 | 2 |
| 2006 | $100 | $114,571 | 7 | $99 | $114,167 | 6 | $102 | $117,000 | 1 |
| 2007 | $98 | $125,283 | 3 | $98 | $125,283 | 3 | 0 | ||
| 2008 | $80 | $92,205 | 4 | $104 | $119,440 | 3 | $8 | $10,500 | 1 |
| Year | Total Sales | Very Good Plus Condition | Poor to Average Condition | ||||||
|---|---|---|---|---|---|---|---|---|---|
| $/SqFt | Avg | #Sold | $/SqFt | Avg | #Sold | $/SqFt | Avg | #Sold | |
| 1997 | $19 | $160,333 | 3 | $21 | $88,500 | 1 | $19 | $196,250 | 2 |
| 1998 | $22 | $55,000 | 1 | 0 | $22 | $55,000 | 1 | ||
| 1999 | $21 | $68,567 | 9 | $23 | $33,000 | 1 | $21 | $73,013 | 8 |
| 2000 | $22 | $73,967 | 3 | 0 | $22 | $73,967 | 3 | ||
| 2001 | $27 | $93,373 | 10 | 0 | $27 | $93,373 | 10 | ||
| 2002 | 0 | 0 | 0 | ||||||
| 2003 | $47 | $100,933 | 9 | $54 | $94,886 | 7 | $25 | $122,100 | 2 |
| 2004 | $16 | $76,074 | 3 | $26 | $130,000 | 1 | $11 | $49,111 | 2 |
| 2005 | $47 | $80,164 | 11 | $51 | $92,980 | 5 | $44 | $69,483 | 6 |
| 2006 | $46 | $102,000 | 8 | $49 | $133,500 | 4 | $44 | $70,500 | 4 |
| 2007 | $58 | $106,500 | 2 | 0 | $58 | $106,500 | 2 | ||
| 2008 | $58 | $107,106 | 6 | $67 | $157,500 | 1 | $57 | $97,027 | 5 |
Laplace and Nearby Communities are in MLS Area 32

We offer you two tools to search for local homes for sale, and you are welcome to use either or both as long as you wish. Just click the buttons below to get started.
Lynda Nugent Smith
Lesha Nugent Freeland
Keller Williams Realty
4725 Veterans Memorial Boulevard
Metairie, LA 70006
United States of America
504.455.0100
Each office independently owned and operated
Broker and associate are licensed by the state of Louisiana