6400 Paris Avenue |
|||||
|---|---|---|---|---|---|
Location |
|||||
| City: | New Orleans | Zip Code: | 70122 | MLS Area: | 69 |
| Parish: | Orleans | Subdivision: | Lake Terrace | MLS Number: | 892445 |
| Bounding Streets: | Kildeer | ||||
Pricing and Home Size |
|||||
| List Price: | $679,900 | Approx. Living Area: | 5,823 square feet | Bedrooms: | 5 |
| List Price - $/SqFt: | $117 | Approx. Total Area: | 6,554 square feet | Full Baths: | 7 |
| Lot Size: | 119' x 115'/112' | Half Baths: | 1 | ||
General Information |
|||||
| Approximate Age: | 35 | Stories: | 2 | Style: | Georgian |
| Condition: | Excellent | Car Storage: | 3 Car Attached Garage | Exterior: | Brick |
| Air Conditioning: | Central | Foundation: | Slab | ||
| Additional Features: | Ceiling fans, cable television, electric garage door opener, hydro-tub, washer/dryer hookups, pantry, security system, wet bar, swimming pool, cabana, guest quarters, rear yard vehicle access, patio, fenced yard | ||||
| Appliances Included: | Cook top, double oven, disposal, dishwasher, ice maker and microwave oven | ||||
Room Sizes |
|||||
| Living Room: | 17.5' x 15.8' | Laundry: | 11.0' x 8.0' | Master Bedroom: | 20.4' x 15.1' |
| Dining Room: | 21.0' x 19.1' | Office: | 23.6' x 14.3' | Bedroom: | 16.7' x 13.7' |
| Den: | 21.0' x 19.1' | Playroom: | 27.6' x 13.1' | Bedroom: | 14.9' x 12.3' |
| Kitchen: | 14.0' x 11.8' | Breakfast Room: | 18.6' x 13.3' | Bedroom: | 15.7' x 13.0' |

Lynda Nugent Smith
Lesha Nugent Freeland
Keller Williams Realty 455-0100
4725 Veterans Memorial Boulevard
Metairie, LA 70006
United States of America
504.455.0100
Each office is independently owned and operated
Broker and associate are licensed by the Louisiana Real Estate Commission